Committee 2024 – 2025
| POSITION | NAME |
| PRESIDENT | Karen Farrugia |
| VICE PRESIDENT | Tayla Jobson |
| SECRETARY | Simon Stewart |
| TREASURER | Jason Jobson |
| REGISTRAR | Amy Goska |
| MINUTE SECRETARY | Amy Goska |
| CHAMPIONSHIPS | Suren Narayan |
| OFFICIALS | Kajendra Kunaratnam |
| COACHING | Simon Stewart |
| COACHING ASSISTANT | |
| EQUIPMENT | Simon Stewart |
| EQUIPMENT ASSISTANT | Peter Williams |
| UNIFORM | Vacant |
| AGE MANAGERS | Michael Siciliano |
| RATINGS BOYS | Nilaney Kulendran |
| RATINGS GIRLS | Karen Farrugia |
| PROGRAM | Vacant |
| CANTEEN | Vacant |
| GENERAL COMMITTEE | Jaya Kumar |
| Luke Jobson | |
| PUBLIC OFFICER | Simon Stewart |
| WEB ADMINISTRATION | Karen Farrugia |
| Jason Jobson | |
| Amy Goska |





.